
| Device Description | |
| LPDDR3 | No |
| DDR3L | No |
| Test Mode | Compliance |
| Speed Grade | DDR3-1066 |
| Test Session Details | |
| Infiniium SW Version | 04.20.0005 |
| Infiniium Model Number | MSO9254A |
| Infiniium Serial Number | MY52370104 |
| Application SW Version | 2.03 |
| Debug Mode Used | No |
| Compliance Limits (official) | DDR3-1066 Test Limit |
| Last Test Date | 2013-08-21 09:43:08 UTC -06:00 |
| Test Statistics | |
| Failed | 5 |
| Passed | 68 |
| Total | 73 |
| Margin Thresholds | |
| Warning | < 2 % |
| Critical | < 0 % |
| Pass | # Failed | # Trials | Test Name | Actual Value | Margin | Pass Limits |
![]() | 0 | 1 | VIH.DQ(AC) | 926.805100000mV | 0.2 % | VALUE >= VrefDQ_Volt+AcLevels_DQ_VoltV |
![]() | 0 | 1 | VIH.DQ(DC) | 926.805100000mV | 11.8 % | VrefDQ_Volt+DcLevels_VoltV <= VALUE <= VDD_VoltV |
![]() | 0 | 1 | VIL.DQ(AC) | 563.000600000mV | 2.1 % | VALUE <= VrefDQ_Volt-AcLevels_DQ_VoltV |
![]() | 0 | 1 | VIL.DQ(DC) | 563.000600000mV | 13.4 % | 0.000000000000V <= VALUE <= VrefDQ_Volt-DcLevels_VoltV |
![]() | 1 | 1 | VSEH(Strobe) | -9.0000000000000E36V | -973E+36 % | VALUE >= VDD_Volt/2 + 0.175V |
![]() | 1 | 1 | VSEL(Strobe) | 9.0000000000000E36V | -157E+37 % | VALUE <= VDD_Volt/2 - 0.175V |
![]() | 0 | 1 | VSEH(Clock) | 1.108940000000V | 19.9 % | VALUE >= VDD_Volt/2 + 0.175V |
![]() | 0 | 1 | VSEL(Clock) | -1.029060000000V | 279.0 % | VALUE <= VDD_Volt/2 - 0.175V |
![]() | 0 | 1 | VOH(AC) | 1.241860000000V | 38.0 % | VALUE >= VTT_Volt+0.1*VDDQ_VoltV |
![]() | 0 | 1 | VOH(DC) | 1.241860000000V | 3.5 % | VALUE >= 0.8*VDDQ_VoltV |
![]() | 0 | 1 | VOL(AC) | 294.670000000mV | 50.9 % | VALUE <= VTT_Volt-0.1*VDDQ_VoltV |
![]() | 0 | 1 | VOL(DC) | 294.670000000mV | 1.8 % | VALUE <= 0.2*VDDQ_VoltV |
![]() | 0 | 1 | SRQseR | 2.892874000000V/ns | 15.7 % | 2.500000000000V/ns <= VALUE <= 5.000000000000V/ns |
![]() | 0 | 1 | SRQseF | 2.940383000000V/ns | 17.6 % | 2.500000000000V/ns <= VALUE <= 5.000000000000V/ns |
![]() | 0 | 1 | Overshoot amplitude (Clock, Data, Strobe, Mask) | -204.600000000mV | 151.2 % | VALUE <= 400.000000000mV |
![]() | 0 | 1 | Overshoot area (Clock, Data, Strobe, Mask) | 0.000000000000V-ns | 100.0 % | VALUE <= 190.000000000mV-ns |
![]() | 0 | 1 | Undershoot amplitude (Clock, Data, Strobe, Mask) | -258.790000000mV | 164.7 % | VALUE <= 400.000000000mV |
![]() | 0 | 1 | Undershoot area (Clock, Data, Strobe, Mask) | 0.000000000000V-ns | 100.0 % | VALUE <= 190.000000000mV-ns |
![]() | 0 | 1 | VIHdiff.CK(AC) | 481.750000000mV | 37.6 % | VALUE >= 2*(VIHAC_CA_Volt-VrefCA_Volt)V |
![]() | 0 | 1 | VILdiff.CK(AC) | -544.580000000mV | 55.6 % | VALUE <= 2*(VILAC_CA_Volt-VrefCA_Volt)V |
![]() | 0 | 1 | VIHdiff.DQS(AC) | 452.890000000mV | 29.4 % | VALUE >= 2*(VIHAC_DQ_Volt-VrefDQ_Volt)V |
![]() | 0 | 1 | VILdiff.DQS(AC) | -401.460000000mV | 14.7 % | VALUE <= 2*(VILAC_DQ_Volt-VrefDQ_Volt)V |
![]() | 1 | 1 | VIX | 9.0000000000000E36V | -300E+37 % | -150.000000000mV <= VALUE <= 150.000000000mV |
![]() | 0 | 1 | VOHdiff(AC) | 779.910000000mV | 160.0 % | VALUE >= 0.2*VDDQ_VoltV |
![]() | 0 | 1 | VOLdiff(AC) | -779.740000000mV | 159.9 % | VALUE <= -0.2*VDDQ_VoltV |
![]() | 0 | 1 | SRQdiffR | 5.090149000000V/ns | 1.8 % | 5.000000000000V/ns <= VALUE <= 10.000000000000V/ns |
![]() | 0 | 1 | SRQdiffF | 5.235437000000V/ns | 4.7 % | 5.000000000000V/ns <= VALUE <= 10.000000000000V/ns |
![]() | 0 | 1 | tDS(base) | 330ps | 122E+01 % | VALUE >= tDS_Limit_mins |
![]() | 0 | 1 | tDH(base) | 380ps | 280.0 % | VALUE >= tDH_Limit_mins |
![]() | 0 | 1 | tDS-Diff(derate) | 330ps | 205.6 % | VALUE >= tDSDiff_DeratedLimit_Mins |
![]() | 0 | 1 | tDH-Diff(derate) | 380ps | 280.0 % | VALUE >= tDHDiff_DeratedLimit_Mins |
![]() | 0 | 1 | tDIPW | 892ps | 82.0 % | VALUE >= 490ps |
![]() | 0 | 1 | tVAC(Data) | 721.1ps | Information Only | |
![]() | 0 | 1 | tWPRE | 1.139028000000tCK | 26.6 % | VALUE >= 900.000000000mtCK |
![]() | 0 | 1 | tWPST | 434.4140000000mtCK | 44.8 % | VALUE >= 300.0000000000mtCK |
![]() | 0 | 1 | tDQSS | 89.875980000mtCK | 32.0 % | -250.000000000mtCK <= VALUE <= 250.000000000mtCK |
![]() | 0 | 1 | tDSS | 535.684800000mtCK | 167.8 % | VALUE >= 200.000000000mtCK |
![]() | 0 | 1 | tDSH | 411.053700000mtCK | 105.5 % | VALUE >= 200.000000000mtCK |
![]() | 0 | 1 | tDQSL | 493.697600000mtCK | 43.7 % | 450.000000000mtCK <= VALUE <= 550.000000000mtCK |
![]() | 0 | 1 | tDQSH | 505.511600000mtCK | 44.5 % | 450.000000000mtCK <= VALUE <= 550.000000000mtCK |
![]() | 0 | 1 | tDQSQ | 45ps | 70.0 % | VALUE <= 150ps |
![]() | 0 | 1 | tQH | 467.170200000mtCK | 22.9 % | VALUE >= 380.000000000mtCK |
![]() | 0 | 1 | tLZDQ | 73.3ps | 25.2 % | -600.0ps <= VALUE <= 300.0ps |
![]() | 0 | 1 | tHZDQ | 111.7ps | 62.8 % | VALUE <= 300.0ps |
![]() | 0 | 1 | tRPRE | 1.133045000000tCK | 40.2 % | 900.000000000mtCK <= VALUE <= 1.480000000000tCK |
![]() | 0 | 1 | tRPST | 424.7213000000mtCK | 19.5 % | 300.0000000000mtCK <= VALUE <= 940.0000000000mtCK |
![]() | 0 | 1 | tDQSCK | 251ps | 8.2 % | -300ps <= VALUE <= 300ps |
![]() | 0 | 1 | tDVAC(Clock) | 349.9ps | Information Only | |
![]() | 0 | 1 | tLZDQS | 8.9ps | 32.3 % | -600.0ps <= VALUE <= 300.0ps |
![]() | 0 | 1 | tQSH | 488.9755000000mtCK | 28.7 % | VALUE >= 380.0000000000mtCK |
![]() | 0 | 1 | tQSL | 472.4601000000mtCK | 24.3 % | VALUE >= 380.0000000000mtCK |
![]() | 0 | 1 | tDVAC(Strobe) | 746.9ps | Information Only | |
![]() | 0 | 1 | tjit(CC) Rising Edge Measurements | -141ps | 10.8 % | -180ps <= VALUE <= 180ps |
![]() | 1 | 1 | tCK(avg) Rising Edge Measurements | 1.874ns | -0.2 % | 1.875ns <= VALUE <= 2.500ns |
![]() | 1 | 1 | tjit(per) Rising Edge Measurements | 92ps | -1.1 % | -90ps <= VALUE <= 90ps |
![]() | 0 | 1 | terr(2per) Rising Edge Measurements | -91ps | 15.5 % | -132ps <= VALUE <= 132ps |
![]() | 0 | 1 | terr(3per) Rising Edge Measurements | -98ps | 18.8 % | -157ps <= VALUE <= 157ps |
![]() | 0 | 1 | terr(4per) Rising Edge Measurements | -84ps | 26.0 % | -175ps <= VALUE <= 175ps |
![]() | 0 | 1 | terr(5per) Rising Edge Measurements | 96ps | 24.5 % | -188ps <= VALUE <= 188ps |
![]() | 0 | 1 | terr(6per) Rising Edge Measurements | -105ps | 23.8 % | -200ps <= VALUE <= 200ps |
![]() | 0 | 1 | terr(7per) Rising Edge Measurements | -106ps | 24.6 % | -209ps <= VALUE <= 209ps |
![]() | 0 | 1 | terr(8per) Rising Edge Measurements | 107ps | 25.3 % | -217ps <= VALUE <= 217ps |
![]() | 0 | 1 | terr(9per) Rising Edge Measurements | 103ps | 27.0 % | -224ps <= VALUE <= 224ps |
![]() | 0 | 1 | terr(10per) Rising Edge Measurements | -115ps | 25.1 % | -231ps <= VALUE <= 231ps |
![]() | 0 | 1 | terr(11per) Rising Edge Measurements | -108ps | 27.2 % | -237ps <= VALUE <= 237ps |
![]() | 0 | 1 | terr(12per) Rising Edge Measurements | 112ps | 26.9 % | -242ps <= VALUE <= 242ps |
![]() | 0 | 1 | terr(nper) Rising Edge Measurements | 131ps | 50.0 % | -99.000000000000E36s <= VALUE <= 99.000000000000E36s |
![]() | 0 | 1 | tCH Average High Measurements | 496.808959862mtCK(avg) | 44.7 % | 470.000000000mtCK(avg) <= VALUE <= 530.000000000mtCK(avg) |
![]() | 0 | 1 | tCL Average Low Measurements | 503.241953452mtCK(avg) | 44.6 % | 470.000000000mtCK(avg) <= VALUE <= 530.000000000mtCK(avg) |
![]() | 0 | 1 | tjit(duty-high) Jitter Average High Measurements | 60ps | 50.0 % | -99.000000000000E36s <= VALUE <= 99.000000000000E36s |
![]() | 0 | 1 | tjit(duty-low) Jitter Average Low Measurements | 60ps | 50.0 % | -99.000000000000E36s <= VALUE <= 99.000000000000E36s |
![]() | 0 | 1 | tCH(abs) Absolute clock HIGH pulse width | 469.962826865mtCK(avg) | 9.3 % | VALUE >= 430.000000000mtCK(avg) |
![]() | 0 | 1 | tCL(abs) Absolute clock LOW pulse width | 479.454509576mtCK(avg) | 11.5 % | VALUE >= 430.000000000mtCK(avg) |
VIH.DQ(AC)
Reference:
JEDEC Standard No. 79-3F, Table 24 (Vref=0.75)
VIH.DQ(DC)
Reference:
JEDEC Standard No. 79-3F, Table 24 (Vref=0.75; VDD=1.50)
VIL.DQ(AC)
Reference:
JEDEC Standard No. 79-3F, Table 24 (Vref=0.75)
VIL.DQ(DC)
Reference:
JEDEC Standard No. 79-3F, Table 24 (Vref=0.75; VSS=0.00)
VSEH(Strobe)
Reference:
JEDEC Standard No. 79-3F, Table 27 (VDDQ=1.5)
VSEL(Strobe)
Reference:
JEDEC Standard No. 79-3F, Table 27 (VDDQ=1.5)
VSEH(Clock)
Reference:
JEDEC Standard No. 79-3F, Table 27 (VDDQ=1.5)
VSEL(Clock)
Reference:
JEDEC Standard No. 79-3F, Table 27 (VDDQ=1.5)
VOH(AC)
Reference:
JEDEC Standard No. 79-3F, Table 30 (VTT=0.75; VDDQ=1.50)
VOH(DC)
Reference:
JEDEC Standard No. 79-3F, Table 30 (VDDQ=1.50)
VOL(AC)
Reference:
JEDEC Standard No. 79-3F, Table 30 (VTT=0.75; VDDQ=1.50)
VOL(DC)
Reference:
JEDEC Standard No. 79-3F, Table 30 (VDDQ=1.50)
SRQseR
Reference:
JEDEC Standard No. 79-3F, Table 33
SRQseF
Reference:
JEDEC Standard No. 79-3F, Table 33
Overshoot amplitude (Clock, Data, Strobe, Mask)
Reference:
JEDEC Standard No. 79-3F, Table 37
Overshoot area (Clock, Data, Strobe, Mask)
Reference:
JEDEC Standard No. 79-3F, Table 37
Undershoot amplitude (Clock, Data, Strobe, Mask)
Reference:
JEDEC Standard No. 79-3F, Table 37
Undershoot area (Clock, Data, Strobe, Mask)
Reference:
JEDEC Standard No. 79-3F, Table 37
VIHdiff.CK(AC)
Reference:
JEDEC Standard No. 79-3F, Table 25
VILdiff.CK(AC)
Reference:
JEDEC Standard No. 79-3F, Table 25
VIHdiff.DQS(AC)
Reference:
JEDEC Standard No. 79-3F, Table 25
VILdiff.DQS(AC)
Reference:
JEDEC Standard No. 79-3F, Table 25
VIX
Reference:
JEDEC Standard No. 79-3F, Table 28
VOHdiff(AC)
Reference:
JEDEC Standard No. 79-3F, Table 31(VDDQ=1.50)
VOLdiff(AC)
Reference:
JEDEC Standard No. 79-3F, Table 31(VDDQ=1.50)
SRQdiffR
Reference:
JEDEC Standard No. 79-3F, Table 35
SRQdiffF
Reference:
JEDEC Standard No. 79-3F, Table 35
tDS(base)
Reference:
JEDEC Standard No. 79-3F, Table 68
tDH(base)
Reference:
JEDEC Standard No. 79-3F, Table 68
tDS-Diff(derate)
Reference:
JEDEC Standard No. 79-3F, Table 76, Table77 and Table 78
tDH-Diff(derate)
Reference:
JEDEC Standard No. 79-3F, Table 76, Table77 and Table 78
tDIPW
Reference:
JEDEC Standard No. 79-3F, Table 68
tVAC(Data)
Reference:
N/A
tWPRE
Reference:
JEDEC Standard No. 79-3F, Table 68
tWPST
Reference:
JEDEC Standard No. 79-3F, Table 68
tDQSS
Reference:
JEDEC Standard No. 79-3F, Table 68
tDSS
Reference:
JEDEC Standard No. 79-3F, Table 68
tDSH
Reference:
JEDEC Standard No. 79-3F, Table 68
tDQSL
Reference:
JEDEC Standard No. 79-3F, Table 68
tDQSH
Reference:
JEDEC Standard No. 79-3F, Table 68
tDQSQ
Reference:
JEDEC Standard No. 79-3F, Table 68
tQH
Reference:
JEDEC Standard No. 79-3F, Table 68
tLZDQ
Reference:
JEDEC Standard No. 79-3F, Table 68
tHZDQ
Reference:
JEDEC Standard No. 79-3F, Table 68
tRPRE
Reference:
JEDEC Standard No. 79-3F, Table 68
tRPST
Reference:
JEDEC Standard No. 79-3F, Table 68
tDQSCK
Reference:
JEDEC Standard No. 79-3F, Table 68
tDVAC(Clock)
Reference:
N/A
tLZDQS
Reference:
JEDEC Standard No. 79-3F, Table 68
tQSH
Reference:
JEDEC Standard No. 79-3F, Table 68
tQSL
Reference:
JEDEC Standard No. 79-3F, Table 68
tDVAC(Strobe)
Reference:
N/A
tjit(CC) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
tCK(avg) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 63 (CL=8, CWL=6)
tjit(per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(2per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(3per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(4per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(5per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(6per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(7per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(8per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(9per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(10per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(11per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(12per) Rising Edge Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
terr(nper) Rising Edge Measurements
Reference:
N/A
tCH Average High Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
tCL Average Low Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
tjit(duty-high) Jitter Average High Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
tjit(duty-low) Jitter Average Low Measurements
Reference:
JEDEC Standard No. 79-3F, Table 68
tCH(abs) Absolute clock HIGH pulse width
Reference:
JEDEC Standard No. 79-3F, Table 68
tCL(abs) Absolute clock LOW pulse width
Reference:
JEDEC Standard No. 79-3F, Table 68